skip navigation

Dunkirk/Fredonia JV

Regular Season 2017-2018
2017-2018 x Regular Season

Dunkirk/Fredonia JV 2

Iroquois/Alden Chiefs 9

1 2 3 T
Dunkirk/Fredonia JV 2 0 0 2
Iroquois/Alden Chiefs 1 4 4 9

Game Totals

SCORING 1 2 3 T
Dunkirk/Fredonia JV 2 0 0 2
Iroquois/Alden Chiefs 1 4 4 9
POWER PLAYS
Dunkirk/Fredonia JV 0 for 2 (0.0%)
Iroquois/Alden Chiefs 2 for 1 (200.0%)
SHOTS 1 2 3 T
Dunkirk/Fredonia JV - - - 0
Iroquois/Alden Chiefs - - - 0
PENALTIES
Dunkirk/Fredonia JV 4 minutes on 2 infractions
Iroquois/Alden Chiefs 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Dunkirk/Fredonia JV Skaters

# Name G A PTS SOG PIM + / -
0 Lucas Pchelka 0 0 0 0 0 0
1 Trevor Persch 0 0 0 0 0 0
03 Dawson Bird 1 0 1 0 0 0
4 Kinnan Finnegan 0 0 0 0 0 0
10 Alex Rush 0 0 0 0 0 0
12 Caleb Gornikiewicz 0 0 0 0 0 0
13 Matt Lotter 0 0 0 0 0 0
15 Joey Yeager 0 0 0 0 4 0
16 Jared Hayden 0 0 0 0 0 0
20 Tyler Sillanpaa 0 0 0 0 0 0
22 Alex Paluch 0 0 0 0 0 0
23 Jacob DiFonzo 0 0 0 0 0 0
26 Shaun McGinty 0 0 0 0 0 0
36 Simon Davis 0 1 1 0 0 0
40 Kameron Mages 0 0 0 0 0 0
50 Austin Rott 0 0 0 0 0 0
56 Zach Korzeniewski 0 0 0 0 0 0
61 Ethan Brunner 0 1 1 0 0 0
71 Tate Olson 0 0 0 0 0 0
87 Michael Norton 1 0 1 0 0 0
Totals 2 2 4 0 4

Iroquois/Alden Chiefs Skaters

# Name G A PTS SOG PIM + / -
7 Tyler O'Donnell 1 0 1 0 2 0
12 Jason Krestic 1 1 2 0 0 0
14 Dustin Mazurek 1 1 2 0 0 0
19 Trevor Muller 0 0 0 0 0 0
22 Ian Schrader 0 0 0 0 0 0
51 Phillip Mercurio 0 1 1 0 0 0
55 Tyler Birdd 2 3 5 0 0 0
62 Austin Ward 0 0 0 0 0 0
63 Aaron Wojkowiak 2 1 3 0 0 0
66 Ben Plonka 0 0 0 0 0 0
91 Carl Wawrayniak 2 2 4 0 0 0
98 Austin Baker 0 0 0 0 0 0
Totals 9 9 18 0 2

Dunkirk/Fredonia JV Goalies

# Name MIN SOG SV GA SV %
22 Alex Paluch 0:00 0 0 0 .000
71 Tate Olson 0:00 0 0 0 .000
72 Lauren Marshall 0:00 0 0 0 .000
Totals 41:00 0 0 9 .000

Iroquois/Alden Chiefs Goalies

# Name MIN SOG SV GA SV %
39 Nicholas Capozzi 41:00 0 0 1 .000
Totals 41:00 0 0 1 .000

Game Details

  • Leisure Rinks