![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Alexander Paluch | DK/FR | 16 | 15 | 4 | 19 | 0 | 0.0 | 0 | 0 | 0 | 0 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.19 |
1 | Trevor Persch | DK/FR | 16 | 5 | 6 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 |
4 | Kinnan Finnegan | DK/FR | 16 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
2 | Micah Davis | DK/FR | 16 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
19 | Gabriel Hellwig | DK/FR | 16 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
33 | Ryan Waterman | DK/FR | 16 | 1 | 4 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.31 |
18 | Alex Prell | CHEEK | 16 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
19 | Jean Luc Dejardins | CHEEK | 16 | 8 | 3 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 |
22 | Logan Kenjockety | CHEEK | 16 | 0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 |
26 | Matthew Bajer | CHEEK | 16 | 19 | 20 | 39 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.44 |
1 | Aaron Abbata | CHEEK | 16 | 4 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.31 |
15 | Michael Koch | CHEEK | 16 | 2 | 4 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.38 |
82 | Dylan Parsons | CHEEK | 16 | 10 | 13 | 23 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.44 |
91 | Jackson Grant | CHEEK | 16 | 10 | 10 | 20 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.25 |
11 | Kameron Mages | DK/FR | 15 | 5 | 7 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.80 |
74 | Nate Sercu | DK/FR | 15 | 2 | 9 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.73 |
2 | Bryce Firkins | CHEEK | 15 | 11 | 8 | 19 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.27 |
12 | Kevin Krause | CHEEK | 15 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
16 | Devin Light | CHEEK | 15 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
95 | JT McCarthy | CHEEK | 15 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
27 | Henry Chambers | NIC | 15 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
20 | Brayden Thomas | NIC | 15 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 |
21 | Michael Zacher | NIC | 15 | 7 | 7 | 14 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.93 |
7 | Luke Higgins | SM-B | 15 | 4 | 4 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 |
18 | Alexei Spence | SM-B | 15 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
11 | Joshua Gennocro | SM-B | 15 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 |
24 | Ethan Augustyniak | SM-B | 15 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
13 | Joshua Cooper | DK/FR | 14 | 5 | 4 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 |
21 | Simon Davis | DK/FR | 14 | 3 | 7 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 |
91 | Nolan Olson | DK/FR | 14 | 13 | 6 | 19 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.36 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Zach Waterman | DK/FR | 16 | 671:30 | 6 | 5 | 1 | 0 | 0 | 0 | 43 | 3.84 | .000 | 0 | 0 |
43 | Keenan Banks | CHEEK | 16 | 819:00 | 12 | 4 | 0 | 0 | 0 | 0 | 64 | 4.69 | .000 | 1 | 0 |
1 | Anthony Rambino | NIC | 15 | 765:00 | 12 | 2 | 1 | 0 | 0 | 0 | 33 | 2.59 | .000 | 3 | 0 |
1 | Michael Georger | SM-B | 15 | 255:00 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 5.65 | .000 | 1 | 0 |
1 | Matthew Ricotta | SJW | 14 | 408:00 | 0 | 8 | 0 | 0 | 0 | 0 | 54 | 7.94 | .000 | 0 | 0 |
30 | Tyler Pritchard | SM-B | 14 | 153:00 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 4.31 | .000 | 0 | 0 |
89-53 | Tim Rasey | DK/FR | 13 | 108:30 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.66 | .000 | 0 | 0 |
31 | Owen Moriarty | SJW | 13 | 51:00 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7.06 | .000 | 0 | 0 |