skip navigation

Junior Varsity

JV States Tournament 2017-2018

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 291

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
3 Trey Gehen FRO-A 5 6 4 10 2 0 2 4 0
21 Nicholas Rogers FRO-A 5 0 3 3 1 0 4 8 0
11 Michael Kubiak FRO-A 5 0 1 1 0 0 0 0 0
9 Michael Traina FRO-A 5 0 1 1 0 0 0 0 0
7 Kyle Jarosz FRO-A 5 1 1 2 0 0 0 0 0
10 Declan Wyman FRO-A 5 4 4 8 1 0 0 0 3
20 Jake Torgerson FRO-A 5 0 3 3 0 0 0 0 0
19 Brody Kamuda FRO-A 5 1 0 1 0 0 1 2 0
4 Nicholas Donaldson FRO-A 5 0 0 0 0 0 1 2 0
14 Parker Colling FRO-A 5 0 0 0 0 0 0 0 0
12 Tristan Fitzery FRO-A 5 0 1 1 0 0 0 0 0
18 Nicholas Torchia FRO-A 5 0 0 0 0 0 2 4 0
2 Matthew Fellinger FRO-A 5 0 0 0 0 0 0 0 0
16 Nathan Kacmarski FRO-A 5 0 1 1 0 0 1 2 0
8 Matthew Gorski FRO-A 5 0 0 0 0 0 0 0 0
13 Ryan Zablonski FRO-A 5 7 5 12 2 0 6 20 0
6 Kyle Gonsiorek FRO-A 5 0 1 1 0 0 5 10 0
22 Austin Georgi FRO-A 5 0 0 0 0 0 0 0 0
5 Nathan Pasqualetti FRO-A 5 0 0 0 0 0 0 0 0
17 Justin Dubreville FRO-A 5 0 0 0 0 0 0 0 0
15 Peyton Simmons FRO-A 5 0 0 0 0 0 0 0 0
6 Jack Dlugokinski GI 5 0 2 2 0 0 2 4 0
10 Cameron Davis GI 5 0 2 2 0 0 0 0 0
13 Joseph Christiano GI 5 1 0 1 0 0 0 0 0
14 Nolan Massaro GI 5 0 2 2 0 0 6 12 0
17 Ryan Pinzel GI 5 1 0 1 0 0 0 0 0
18 Connor Raine GI 5 0 0 0 0 0 1 2 0
19 Michael Juntunen GI 5 0 2 2 0 0 4 8 0
20 Martin Castner GI 5 0 0 0 0 0 0 0 0
23 Nicholas Ratajczak GI 5 2 2 4 0 0 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 291

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
55 Bobby Currie GI 5 164:00 4 0 0 0 0 3 0.82 .000 2
11 Jackson (Eddie) Yost JM 5 204:00 4 1 0 0 0 10 2.21 .000 1
30 Michael Carriere OSIDE 5 22:00 0 0 0 0 0 1 2.05 .000 0
73 James Palmeri OSIDE 5 105:00 3 0 0 0 0 5 2.14 .000 0
30 Jeffrey Pienta FRO-A 4 41:00 0 1 0 0 0 3 3.29 .000 0
35 Mason Sutter FRO-A 4 0:00 0 0 0 0 0 0 0.00 .000 0
77 Michael Foglia GI 4 41:00 1 0 0 0 0 0 0.00 .000 1
30 Andrew Hanna LEWPRT 4 0:00 0 0 0 0 0 0 0.00 .000 0
40 Tyler Stevenson LEWPRT 4 164:00 2 2 0 0 0 16 4.39 .000 0
1 Gene Castro B-M 4 41:00 0 1 0 0 0 4 4.39 .000 0
29 Sam Zavelson B-M 4 0:00 0 0 0 0 0 0 0.00 .000 0
30 Brandon Langone B-M 4 41:00 0 1 0 0 0 4 4.39 .000 0
30 Alex Travis ITH 4 164:00 2 2 0 0 0 10 2.74 .000 0
1 RON CAULEY CAN 3 121:00 0 3 0 0 0 13 4.83 .000 0
35 Joseph Fronczak STJOES 3 82:00 1 1 0 0 0 2 1.10 .000 1
30 Sam Marko STJOES 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 Zach Vitez I/A 3 30:00 0 1 0 0 0 5 7.50 .000 0
39 Nicholas Capozzi I/A 3 56:00 0 1 0 0 0 3 2.41 .000 0
1 Quinn Mahoney CH/OH 3 0:00 0 0 0 0 0 0 0.00 .000 0
33 Aidan Mulhern CH/OH 3 82:00 1 1 0 0 0 5 2.74 .000 1
39 Damien Knittle RBM/WN 3 0:00 0 0 0 0 0 0 0.00 .000 0
40 Evan Wesolowski RBM/WN 3 0:00 0 0 0 0 0 0 0.00 .000 0
1 Ryan Albert OP-A 3 40:00 0 1 0 0 0 2 2.25 .000 0
3 Olivia DeGuire PWASH 3 123:00 1 2 0 0 0 10 3.66 .000 0
57 Vladimer Rudnick PWASH 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 Toby Bell OP-A 2 82:00 2 0 0 0 0 1 0.55 .000 1
30 Tristan Harris CHVL 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Liam Letters CHVL 2 0:00 0 0 0 0 0 0 0.00 .000 0
38 TJ Parkhurst WSW 2 82:00 1 1 0 0 0 3 1.65 .000 1
1 Blake Micucci FRO-A 1 0:00 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 31