![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Oceanside | 5 | 9 | 12 | 0 | 26 |
Grand Island | 8 | 6 | 9 | 0 | 24 |
Jamestown | 8 | 7 | 6 | 0 | 21 |
Frontier | 4 | 7 | 8 | 0 | 19 |
Bellmore-Merrick | 6 | 5 | 4 | 0 | 15 |
Lew-Port | 4 | 6 | 4 | 0 | 14 |
CH/OH | 2 | 5 | 4 | 0 | 11 |
Port Washington | 4 | 4 | 3 | 0 | 11 |
Ithaca | 3 | 0 | 6 | 0 | 9 |
Canisius | 1 | 5 | 0 | 0 | 6 |
St. Joe's | 3 | 1 | 2 | 0 | 6 |
Orchard Park A | 2 | 1 | 3 | 0 | 6 |
West Side | 4 | 1 | 0 | 0 | 5 |
Iro/Ald | 1 | 1 | 0 | 0 | 2 |
Roy./Bark./Med. | 0 | 1 | 1 | 0 | 2 |
Churchville | 0 | 0 | 2 | 0 | 2 |
Opponent | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Frontier | 5 | 19 | 25 | 44 | 6 | 0 | 22 | 52 |
Grand Island | 5 | 24 | 19 | 43 | 2 | 0 | 20 | 51 |
Jamestown | 5 | 21 | 25 | 46 | 4 | 1 | 37 | 98 |
Oceanside | 5 | 26 | 29 | 55 | 3 | 1 | 23 | 62 |
Lew-Port | 4 | 14 | 14 | 28 | 1 | 0 | 8 | 16 |
CH/OH | 4 | 10 | 14 | 24 | 2 | 0 | 14 | 36 |
Bellmore-Merrick | 4 | 15 | 15 | 30 | 7 | 0 | 21 | 50 |
Ithaca | 4 | 9 | 9 | 18 | 1 | 0 | 7 | 14 |
Canisius | 3 | 6 | 5 | 11 | 0 | 0 | 29 | 93 |
St. Joe's | 3 | 6 | 9 | 15 | 2 | 0 | 12 | 32 |
Iro/Ald | 3 | 2 | 4 | 6 | 0 | 0 | 7 | 14 |
Roy./Bark./Med. | 3 | 2 | 3 | 5 | 0 | 0 | 16 | 59 |
Orchard Park A | 3 | 6 | 9 | 15 | 1 | 0 | 8 | 16 |
Port Washington | 3 | 11 | 9 | 20 | 4 | 0 | 14 | 28 |
Churchville | 3 | 2 | 1 | 3 | 0 | 0 | 18 | 71 |
West Side | 3 | 5 | 5 | 10 | 0 | 0 | 10 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Frontier | 5 | 205:00 | 0 | 0 | 19 | 4.17 | .000 | 0 |
Grand Island | 5 | 205:00 | 0 | 0 | 3 | 0.66 | .000 | 3 |
Jamestown | 5 | 205:00 | 0 | 0 | 11 | 2.41 | .000 | 1 |
Oceanside | 5 | 209:00 | 0 | 0 | 15 | 3.23 | .000 | 0 |
Lew-Port | 4 | 164:00 | 0 | 0 | 16 | 4.39 | .000 | 0 |
CH/OH | 4 | 164:00 | 0 | 0 | 19 | 5.21 | .000 | 1 |
Bellmore-Merrick | 4 | 164:00 | 0 | 0 | 11 | 3.02 | .000 | 0 |
Ithaca | 4 | 164:00 | 0 | 0 | 10 | 2.74 | .000 | 0 |
Canisius | 3 | 123:00 | 0 | 0 | 14 | 5.12 | .000 | 0 |
St. Joe's | 3 | 123:00 | 0 | 0 | 5 | 1.83 | .000 | 1 |
Iro/Ald | 3 | 127:00 | 0 | 0 | 12 | 4.25 | .000 | 0 |
Roy./Bark./Med. | 3 | 123:00 | 0 | 0 | 17 | 6.22 | .000 | 0 |
Orchard Park A | 3 | 123:00 | 0 | 0 | 4 | 1.46 | .000 | 1 |
Port Washington | 3 | 123:00 | 0 | 0 | 10 | 3.66 | .000 | 0 |
Churchville | 3 | 123:00 | 0 | 0 | 20 | 7.32 | .000 | 0 |
West Side | 3 | 82:00 | 0 | 0 | 3 | 1.65 | .000 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Frontier | 5 | 3.80 | 3.80 | 22 | 21 | 2 |
Grand Island | 5 | 4.80 | 0.60 | 21 | 19 | 7 |
Jamestown | 5 | 4.20 | 2.20 | 22 | 34 | 6 |
Oceanside | 5 | 5.20 | 3.00 | 22 | 21 | 1 |
Lew-Port | 4 | 3.50 | 4.00 | 11 | 8 | 2 |
CH/OH | 4 | 2.50 | 4.75 | 18 | 13 | 3 |
Bellmore-Merrick | 4 | 3.75 | 2.75 | 28 | 20 | 5 |
Ithaca | 4 | 2.25 | 2.50 | 20 | 7 | 2 |
Canisius | 3 | 2.00 | 4.67 | 7 | 25 | 5 |
St. Joe's | 3 | 2.00 | 1.67 | 15 | 11 | 1 |
Iro/Ald | 3 | 0.67 | 4.00 | 9 | 7 | 0 |
Roy./Bark./Med. | 3 | 0.67 | 5.67 | 14 | 13 | 3 |
Orchard Park A | 3 | 2.00 | 1.33 | 11 | 8 | 1 |
Port Washington | 3 | 3.67 | 3.33 | 13 | 14 | 5 |
Churchville | 3 | 0.67 | 6.67 | 6 | 14 | 5 |
West Side | 3 | 1.67 | 1.00 | 6 | 10 | 0 |